Skip to content
Buy Now. Pay Later. Finance Your Purchase With Affirm At 0% APR Up To 24 Months.
Buy Now. Pay Later. Finance Your Purchase With Affirm At 0% APR Up To 24 Months.

ANBO GRSC Subcompact Grapple Rake

by ANBO
Original price $2,420.00 - Original price $3,460.00
Original price
$2,730.00
$2,420.00 - $3,460.00
Current price $2,730.00

Experience exceptional quality with ANBO Manufacturing's GRSC Subcompact Grapple Rake, built from premium AR400F steel that outperforms standard materials. This exclusive, American-made tool provides professionals with a versatile solution for clearing, demolition, and rock work, delivering unmatched durability. Choose ANBO for high-strength, high-performance equipment—don’t settle for anything less.

Specifications:

 

SKU Width Tine Space Weight Tine Size Outer :lnner Max HP Opening Cylinders
GRSC-5-33 33" 5" 200 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-38 38" 5" 204 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-44 44· 5" 217 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-49 49" 5" 231 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-54 54" 5" 260 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-60 60" 5" 273 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-65 65" 5" 286 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5-70 70" 5" 299 lb 1/4" :1/4" 25 hp 33" 2"x 6"
------ ------ ------ ------ ------ ------ ------ ------
GRSC-10-33 33" 10" 197 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10-44 43" 10" 202 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10-54 53" 10" 240 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10-65 63" 10" 260 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10-75 73" 10" 279 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-5 70" 5" 299 lb 1/4" :1/4" 25 hp 33" 2"x 6"
------ ------ ------ ------ ------ ------ ------ ------
GRSC-10 33" 10" 197 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10 43" 10" 202 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10 53" 10" 240 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10 63" 10" 260 lb 1/4" :1/4" 25 hp 33" 2"x 6"
GRSC-10 73" 10" 279 lb 1/4" :1/4" 25 hp 33" 2"x 6"

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare